Tabulky velikostí
Zde nalezneš tabulku velikostí všech tenisek, které u nás prodáváme. Různé značky můžou mít různě označené velikosti, proto je dobré se podívat na tabulky níže. Pečlivě si údaje prověř, ať si vybereš tu správnou velikost.
Supreme - Mikiny:
Size | Length | Shoulder width | Length of the sleeve |
---|---|---|---|
S | 70 | 52 | 62 |
M | 72 | 55 | 63 |
L | 74 | 58 | 64 |
XL | 76 | 61 | 65 |
Supreme - Trička:
Size | Length | Shoulder width | Length of the sleeve |
---|---|---|---|
S | 69 | 45 | 21 |
M | 72 | 47 | 21.5 |
L | 75 | 50 | 22.5 |
XL | 78 | 53 | 23.5 |
SP5DER - Mikiny:
Size | Length | Shoulder width | Length of the sleeve |
---|---|---|---|
S | 65 | 40 | 63 |
M | 68 | 42 | 64 |
L | 71 | 45 | 65 |
XL | 75 | 48 | 66 |
FOG Essentials - Mikiny:
Size | Length | Shoulder width | Length of the sleeve |
---|---|---|---|
S | 71 | 66 | 77 |
M | 74 | 69 | 79 |
L | 77 | 71 | 81 |
XL | 78 | 73 | 84 |
FOG Essentials - Trička:
Size | Length | Shoulder width | Length of the sleeve |
---|---|---|---|
S | 75 | 55 | 23 |
M | 77 | 57 | 24 |
L | 79 | 59 | 25 |
XL | 81 | 61 | 26 |
FOG Essentials - Tepláky:
Size | Length | Hips | Waist circumference |
---|---|---|---|
S | 109 | 90 | 74-82 |
M | 110 | 94 | 78-86 |
L | 111 | 98 | 82-90 |
XL | 112 | 102 | 86-94 |
FOG Essentials - Kraťasy:
Size | Length | Waist width |
---|---|---|
S | 49 | 34 |
M | 50 | 36 |
L | 51 | 38 |
XL | 51 | 40 |
Crocs:
US | EUR | CM |
---|---|---|
M4|W6 | 36-37 | 22.1 |
M5|W7 | 37-38 | 22.9 |
M6|W8 | 38-39 | 23.8 |
M7|W8 | 40-41 | 24.6 |
M8|W10 | 41-42 | 25.5 |
M9|W11 | 42-43 | 26.3 |
M10|W12 | 43-44 | 27.2 |
8.5 | 44-45 | 28 |
9 | 46-47 | 28.8 |
9.5 | 48-49 | 29.7 |
10 | 49-50 | 30.5 |
10.5 | 50-51 | 31.4 |
11 | 51-52 | 32.3 |
12 | 52-53 | 33.1 |
UGG:
US | EUR | CM |
---|---|---|
5 | 36 | 22 |
5.5 | 36.5 | 22.5 |
6 | 37 | 23 |
6.5 | 37.5 | 23.5 |
7 | 38 | 24 |
7.5 | 38.5 | 24.5 |
8 | 39 | 25 |
8.5 | 39.5 | 25.5 |
9 | 40 | 26 |
9.5 | 40.5 | 26.5 |
10 | 41 | 27 |
10.5 | 41.5 | 27.5 |
11 | 42 | 28 |
12 | 43 | 29 |
13 | 44 | 30 |
14 | 45 | 31 |
Nike - Pánské:
US | EUR | CM |
---|---|---|
3.5 | 35.5 | 22.5 |
4 | 36 | 23 |
4.5 | 36.5 | 23.5 |
5 | 37.5 | 23.5 |
5.5 | 38 | 24 |
6 | 38.5 | 24 |
6.5 | 39 | 24.5 |
7 | 40 | 25 |
7.5 | 40.5 | 25.5 |
8 | 41 | 26 |
8.5 | 42 | 26.5 |
9 | 42.5 | 27 |
9.5 | 43 | 27.5 |
10 | 44 | 28 |
10.5 | 44.5 | 28.5 |
11 | 45 | 29 |
11.5 | 45.5 | 29.5 |
12 | 46 | 30 |
12.5 | 47 | 30.5 |
13 | 47.5 | 31 |
13.5 | 48 | 31.5 |
14 | 48.5 | 32 |
14.5 | 49 | 32.5 |
15 | 49.5 | 33 |
15.5 | 50 | 33.5 |
Nike - Dámské:
US | EUR | CM |
---|---|---|
5 | 35.5 | 22.5 |
5.5 | 36 | 23 |
6 | 36.5 | 23.5 |
6.5 | 37.5 | 23.5 |
7 | 38 | 24 |
7.5 | 38.5 | 24 |
8 | 39 | 24.5 |
8.5 | 40 | 25 |
9 | 40.5 | 25.5 |
9.5 | 41 | 26 |
10 | 42 | 26.5 |
10.5 | 42.5 | 27 |
11 | 43 | 27.5 |
11.5 | 44 | 28 |
12 | 44.5 | 28.5 |
Nike - Dětské:
US | EUR | CM |
---|---|---|
3.5Y | 35.5 | 22.5 |
4Y | 36 | 23 |
4.5Y | 36.5 | 23.5 |
5Y | 37.5 | 23.5 |
5.5Y | 38 | 24 |
6Y | 38.5 | 24 |
6.5Y | 39 | 24.5 |
7Y | 40 | 25 |
Yeezy/Adidas - Pánské:
US | EUR | CM |
---|---|---|
3.5 | 35 1/3 | 21.6 |
4 | 36 | 22.1 |
4.5 | 36 2/3 | 22.5 |
5 | 37 1/2 | 22.9 |
5.5 | 38 | 23.3 |
6 | 38 2/3 | 23.8 |
6.5 | 39 1/3 | 24.2 |
7 | 40 | 24.6 |
7.5 | 40 2/3 | 25 |
8 | 41 1/3 | 25.5 |
8.5 | 42 | 25.9 |
9 | 42 2/3 | 26.3 |
9.5 | 43 1/3 | 26.7 |
10 | 44 | 27.1 |
10.5 | 44 2/3 | 27.6 |
11 | 45 1/3 | 28 |
11.5 | 46 | 28.4 |
12 | 46 2/3 | 28.8 |
12.5 | 47 1/3 | 29.3 |
13 | 48 | 29.7 |
13.5 | 48 2/3 | 30.1 |
14 | 49 1/3 | 30.5 |
14.5 | 50 | 31 |
15 | 50 2/3 | 31.4 |
Yeezy/Adidas - Dámské:
US | EUR | CM |
---|---|---|
4.5 | 35 1/2 | 21.5 |
5 | 36 | 22.1 |
5.5 | 36 2/3 | 22.5 |
6 | 37 1/2 | 22.9 |
6.5 | 38 | 23.3 |
7 | 38 2/3 | 23.8 |
7.5 | 39 1/3 | 24.2 |
8 | 40 | 24.6 |
8.5 | 40 2/3 | 25 |
9 | 41 1/3 | 25.5 |
9.5 | 42 | 25.9 |
10 | 42 2/3 | 26.3 |
10.5 | 43 1/3 | 26.7 |
11 | 44 | 27.1 |
11.5 | 44 2/3 | 27.5 |
12 | 45 1/3 | 28 |
Yeezy/Adidas - Dětské:
US | EUR | CM |
---|---|---|
3.5 | 35 1/2 | 21.6 |
4 | 36 | 22.1 |
4,5 | 36 2/3 | 22.5 |
5 | 37 1/3 | 22.9 |
5.5 | 38 | 23.3 |
6 | 38 2/3 | 23.8 |
6.5 | 39 1/3 | 24.2 |
7 | 40 | 24.6 |
New Balance - Pánské:
US | EUR | CM |
---|---|---|
3.5 | 35.5 | 21.5 |
4 | 36 | 22 |
4.5 | 37 | 22.5 |
5 | 37.5 | 23 |
5.5 | 38 | 23.5 |
6 | 38.5 | 24 |
6.5 | 39.5 | 24.5 |
7 | 40 | 25 |
7.5 | 40.5 | 25.5 |
8 | 41.5 | 26 |
8.5 | 42 | 26.5 |
9 | 42.5 | 27 |
9.5 | 43 | 27.5 |
10 | 44 | 28 |
10.5 | 44.5 | 28.5 |
11 | 45 | 29 |
11.5 | 45.5 | 29.5 |
12 | 46.5 | 30 |
12.5 | 47 | 30.5 |
13 | 47.5 | 31 |
13.5 | 48 | 31.5 |
14 | 48.5 | 32 |
14.5 | 49 | 32.5 |
15 | 49.5 | 33 |
New Balance - Dámské:
US | EUR | CM |
---|---|---|
5 | 35.5 | 21.5 |
5.5 | 36 | 22 |
6 | 37 | 22.5 |
6.5 | 37.5 | 23 |
7 | 38 | 23.5 |
7.5 | 38.5 | 24 |
8 | 39.5 | 24.5 |
8.5 | 40 | 25 |
9 | 40.5 | 25.5 |
9.5 | 41.5 | 26 |
10 | 42 | 26.5 |
10.5 | 42.5 | 27 |
11 | 43 | 27.5 |
11.5 | 44 | 28 |
12 | 44.5 | 28.5 |
12.5 | 45 | 29 |
13 | 45.5 | 29.5 |